Real Madrid will host Paulo Fonseca’s AC Milan in a clash between two of the teams with the greatest tradition of success in the UEFA Champions League. The Galacticos will be back in the sound with their The match against Valencia was suspended during the weekend and it will also be the first time that the big name of Real Madrid, Vinicius Jr., plays the next games, unusually losing the Ballon d’Or 2024. On the other hand, USMNT winger Christian Pulisic wants to provoke in one of the best-rated stadiums in the world. Here are our stories, how you’ll oversee the fit and more:
Workforce information
Real Madrid: This is the first time that Real Madrid will play again the next time they lose the last date of the Clásico and that is why Ancelotti is likely to find the best XI imaginable against his former club. Vinicius and Mabppe will play alongside Jude Bellingham and will aim for a victory against the Italian giants.
Possible Real Madrid XI: Lunin; Vázquez, Militao, Rudiger, Mendy; Valverde, Camavinga, Modric; Bellingham; Vinicius, Mbappé.
AC Milan: Fonseca is expected to play against Portuguese striker Rafael Leao along with former Real Madrid striker Álvaro Morata and USMNT winger Christian Pulisic, with current Yunus Musah also expected to start at midfield in place of Ruben Loftus-Cheek.
Possible AC Milan XI: Maignan; Royal, Thiaw, Tomori, Hernandez; Musah, Fofana, Reijnders; Pulisic, Morata, Leao.
Check the subscription field to acknowledge that you simply want to subscribe.
Thanks for signing up!
Reserve a perceptible in your inbox.
I’m sorry!
There used to be an error processing your subscription.
The best way to monitor and probabilities.
- Moment: Tuesday, November 5 | Was: 3 pm eastern time
- Location: Santiago Bernabéu Stadium – Madrid, Spain
- Notice: Supreme+
- Odd: Real Madrid -240; Draw +380; Milan +600
Don’t miss anything from the Champions League. As always, you can enjoy all of our coverage on Paramount+, CBS Sports Network and CBS Sports Golazo Network all season long.
Prediction
Those two teams don’t seem to be living the best life possible in their event, but Real Madrid is still the stronger team and is expected to win. Select: Real Madrid 3, Milan 1.
Tuesday’s Champions League agenda
All Japanese instances
League Segment Desk
Key: Positions 1-8 qualify for the Round of 16, positions 9-24 qualify for the Elimination Segment Off-games and positions 25-36 are eliminated.
Postposition | Staff | family doctor | W. | d | l | bride | Georgia | God | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Villa Aston | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
3 | city of manchester | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 |
4 | Monaco | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
5 | Brest | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
6 | Bayer Leverkusen | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
7 | Bury | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
8 | carrying CP | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
9 | Arsenal | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
10 | Barcelona | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 |
11 | Borussia Dortmund | 3 | 2 | 0 | 1 | 12 | 6 | +6 | 6 |
12 | real Madrid | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
13 | Benfica | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
14 | Juventus | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
15 | Lille | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
16 | Feyenoord | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
17 | Atalanta | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 |
18 | Stuttgart | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
19 | PSG | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
20 | Celtic | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
21 | Sparta Prague | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
22 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 6 | 11 | -5 | 4 |
23 | Bayern Munich | 3 | 1 | 0 | 2 | 10 | 7 | +3 | 3 |
24 | Girona | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
25 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
26 | Bruges Membership | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
27 | Atlético de Madrid | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
28 | PSV | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
29 | Bologna | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
30 | Shakhtar Donetsk | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
31 | RB Leipzig | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
32 | SK Sturm Graz | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
33 | Crimson Superstar Belgrade | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
34 | Younger boys | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
35 | RB Salzburg | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
36 | Bratislava Slovakia | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Don’t miss CBS Sports Golazo Community’s Morning Footy, now in podcast mode! Our team gives you all the information, insights, highlights and laughs you need to play the Awesome Game in every corner of the world, Monday through Friday all week long.
soccer/news/real-madrid-vs-ac-milan-lineup-live-stream-where-to-watch-champions-league-online-expert-picks-tv-channel/”>Source link