Microsoft Announces Price Increase for Xbox Series X and Game Pass Subscriptions.
Microsoft revealed its plans to raise the prices of Xbox Series X consoles and Xbox Game Pass subscriptions, much to the surprise of gaming enthusiasts worldwide. This decision comes after several years of maintaining consistent prices, with Microsoft now citing the need to adjust prices to align with competitive conditions in different markets. The price hike is set to take effect in stages, with subscription prices increasing in July and console prices rising the following month.
Starting from July, Xbox Game Pass subscriptions will experience a price increase. The current subscription fee of $9.99 will be raised to $10.99 for console users. Similarly, the prices for Xbox Game Pass Ultimate will rise from $14.99 to $16.99 per month. It is important to note that PC Game Pass pricing will remain unaffected by these changes.
Xbox Series X Console Price Increase
While Xbox Series S pricing will remain unchanged, Microsoft plans to raise the price of the Xbox Series X console in several countries. However, this increase will not affect the United States, Japan, Chile, Brazil, and Colombia. According to reports, the new prices for Xbox Series X will be as follows:
- £479.99 in the UK
- €549.99 across most European markets
- $649.99 in Canada
- $799.99 in Australia
These changes will take effect on August 1, providing gamers with a clear timeline for the upcoming changes.
Here is the new pricing for Xbox Game Pass in different countries:
Country | Currency | Xbox Game Pass Ultimate current | Xbox Game Pass Ultimate new | Game Pass for Console current | Game Pass for Console new |
---|---|---|---|---|---|
Argentina | ARS | 899 | 1449 | 599 | 1199 |
Australia | AUD | 15.95 | 18.95 | 10.95 | 11.95 |
Austria | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Belgium | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Brazil | BRL | 44.99 | 49.99 | 29.99 | 32.99 |
Canada | CAD | 16.99 | 18.99 | 11.99 | 12.99 |
Chile | CLP | 7990 | 8990 | 5990 | 5990 |
Colombia | COP | 29900 | 33900 | 19900 | 21900 |
Czech Republic | CZK | 339 | 389 | 259 | 269 |
Denmark | DKK | 99 | 109 | 79 | 79 |
Finland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
France | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Germany | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Greece | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Hong Kong SAR | HKD | 79 | 85 | 59 | 65 |
Hungary | HUF | 4190 | 4790 | 3000 | 3190 |
India | INR | 499 | 549 | 349 | 379 |
Ireland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Israel | ILS | 39.99 | 44.99 | 27.99 | 30.99 |
Italy | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Japan | JPY | 1100 | 1210 | 850 | 935 |
Korea | KRW | 11900 | 13500 | 7900 | 8500 |
Mexico | MXN | 229 | 249 | 149 | 159 |
The Netherlands | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
New Zealand | NZD | 19.95 | 21.95 | 12.95 | 13.95 |
Norway | NOK | 125 | 139 | 99 | 99 |
Poland | PLN | 54.99 | 62.99 | 40 | 42.99 |
Portugal | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Saudi Arabia | SAR | 39.99 | 44.99 | 29.99 | 29.99 |
Singapore | SGD | 13.99 | 15.9 | 9.99 | 10.9 |
Slovakia | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
South Africa | ZAR | 119 | 129 | 79 | 85 |
Spain | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Sweden | SEK | 135 | 155 | 99 | 105 |
Switzerland | CHF | 14.99 | 16.99 | 12 | 12 |
Taiwan | TWD | 299 | 338 | 199 | 219 |
Turkey | TRY | 44.99 | 120.99 | 29.99 | 79.99 |
UAE | USD | 9.99 | 11.99 | 6.99 | 7.99 |
UK | GBP | 10.99 | 12.99 | 7.99 | 8.99 |
US | USD | 14.99 | 16.99 | 9.99 | 10.99 |
Please note that the currency codes used are as follows: ARS (Argentine Peso), AUD (Australian Dollar), EUR (Euro), BRL (Brazilian Real), CAD (Canadian Dollar), CLP (Chilean Peso), COP (Colombian Peso), CZK (Czech Koruna), DKK (Danish Krone), GBP (British Pound), HKD (Hong Kong Dollar), HUF (Hungarian Forint), INR (Indian Rupee), ILS (Israeli Shekel), JPY (Japanese Yen), KRW (South Korean Won), MXN (Mexican Peso), NZD (New Zealand Dollar), NOK (Norwegian Krone), PLN (Polish Zloty), SAR (Saudi Riyal), SGD (Singapore Dollar), SEK (Swedish Krona), CHF (Swiss Franc), TWD (New Taiwan Dollar), TRY (Turkish Lira), USD (United States Dollar), and ZAR (South African Rand).
Microsoft’s head of gaming communications, Kari Perez, explained the reasoning behind the price changes. Perez stated in a statement to VGC that the company is committed to maintaining competitive pricing in each market and that the price increase was necessary to reflect the current competitive landscape.
The news of the price hike has sparked mixed reactions among the gaming community. While some understand the need for adjustments based on market conditions, others have expressed disappointment and concern about the affordability of gaming. With the rising popularity of gaming and the significant role played by Xbox consoles and Game Pass subscriptions, the price increase will undoubtedly impact many avid gamers.
Microsoft’s decision to raise the prices of Xbox Series X consoles and Game Pass subscriptions has taken the gaming community by surprise. The company’s aim to align pricing with market conditions may provide an improved gaming experience in the long run. However, the immediate impact on gamers will undoubtedly be felt, prompting discussions about affordability and the value proposition of these offerings.
Source: The Verge